$34.00
$42.50
50% OFF! Hot items selling fast—Grab them before they're gone!
Economic Core bit, High quality diamond concentration and spaced segments allow for very fast drilling of heavy steel and medium aggregate. The Pro Blue Core bore bit also has a good segment life allowing for multiple holes to be cored.
| Diameter | End (Open) | Bond Specification | Part Number | Catalog Number |
|---|---|---|---|---|
| 1.000 | 5/8 In. – 11 | TOL | BT1000 | 06712 |
| 1.125 | 5/8 In. – 11 | TOL | BT1125 | 06725 |
| 1.250 | 5/8 In. – 11 | TOL | BT1250 | 06732 |
| 1.375 | 5/8 In. – 11 | TOL | BT1375 | 20645 |
| 1.500 | 5/8 In. – 11 | TOL | BT1500 | 06740 |
| 1.625 | 1-1/4 In. – 7 | TOL | BT1625 | 06743 |
| 1.750 | 1-1/4 In. – 7 | TOL | BT1750 | 19920 |
| 1.875 | 1-1/4 In. – 7 | TOL | BT1875 | 81099 |
| 2.000 | 1-1/4 In. – 7 | TOL | BT2000 | 06753 |
| 2.500 | 1-1/4 In. – 7 | TOL | BT2500 | 06760 |
| 3.000 | 1-1/4 In. – 7 | TOL | BT3000 | 06771 |
| 3.500 | 1-1/4 In. – 7 | TOL | BT3500 | 06781 |
| 4.000 | 1-1/4 In. – 7 | TOL | BT4000 | 06791 |
| 4.500 | 1-1/4 In. – 7 | TOL | BT4500 | 06802 |
| 5.000 | 1-1/4 In. – 7 | TOL | BT5000 | 06808 |
| 5.500 | 1-1/4 In. – 7 | TOL | BT5500 | 06812 |
| 6.000 | 1-1/4 In. – 7 | TOL | BT6000 | 06819 |
| 6.500 | 1-1/4 In. – 7 | TOL | BT6500 | 06824 |
| 7.000 | 1-1/4 In. – 7 | TOL | BT7000 | 06826 |
| 8.000 | 1-1/4 In. – 7 | TOL | BT8000 | 06833 |
| 9.000 | 1-1/4 In. – 7 | TOL | BT9000 | 06841 |
| 10.000 | 1-1/4 In. – 7 | TOL | BT10000 | 06715 |
| 1.000 | Open | TOL | BTO1000 | 06920 |
| 1.125 | Open | TOL | BTO1125 | 32200 |
| 1.250 | Open | TOL | BTO1250 | 17687 |
| 1.375 | Open | TOL | BTO1375 | 32201 |
| 1.500 | Open | TOL | BTO1500 | 06923 |
| 1.625 | Open | TOL | BTO1625 | 32207 |
| 1.750 | Open | TOL | BTO1750 | 17701 |
| 1.875 | Open | TOL | BTO1875 | 32233 |
| 2.000 | Open | TOL | BTO2000 | 06927 |
| 2.500 | Open | TOL | BTO2500 | 06930 |
| 3.000 | Open | TOL | BTO3000 | 06935 |
| 3.500 | Open | TOL | BTO3500 | 06939 |
| 4.000 | Open | TOL | BTO4000 | 06941 |
| 4.500 | Open | TOL | BTO4500 | 06943 |
| 5.000 | Open | TOL | BTO5000 | 06946 |
| 5.500 | Open | TOL | BTO5500 | 48095 |
| 6.000 | Open | TOL | BTO6000 | 06949 |
| 6.500 | Open | TOL | BTO6500 | 48101 |
| 7.000 | Open | TOL | BTO7000 | 36275 |
| 8.000 | Open | TOL | BTO8000 | 06951 |
| 9.000 | Open | TOL | BTO9000 | 36276 |
| 10.000 | Open | TOL | BTO10000 | 06921 |
* Required Fields